返回首页 | 加入收藏 | 联系我们
产品中心
聚二甲硒氧烷(Low Mw)
货号              Mp Mw  Mn IV* 
LPDS162  162 162 162 0.002
LPDS237 237 237 237 0.003
LPDS420 420 457 416 0.021
LPDS1K 1,560 1,810 1,460 0.017
LPDS3K  3,662 3,799 3,233 0.025
LPDS4K 4,100 4,950 3,800 0.031
LPDS5K  5,300 6,100 4,700 0.036
LPDS6K 5,900 7,500 4,700 0.036
LPDS7K  7,000 8,300 6,400 0.046
LPDS8K 7,900 8,800 6,800 0.044
LPDS11K 12,000 12,500 11,250 0.068
LPDS15K 15,000 16,500 14,500 0.082
LPDS18K 17,700 19,350 17,200 0.093
LPDS20K 19,600 21,500 19,400 0.088
LPDS23K 23,300 24,800 22,200 0.111
LPDS26K 26,500 28,000 25,400 0.123
LPDS28K 28,800 31,300 25,600 0.121
LPDS30K 30,500 35,000 29,000 0.135
LPDS35K 34,100 35,400 32,700 0.147
LPDSKIT (500mg of each standard) 
IV* 5 Intrinsic Viscosity (dL/g) in Toluene at 30°C 
(a = 0.731; K = 0.0000624)
聚二甲硒氧烷(Medium Mw)
货号              Mp Mw  Mn IV* 
MPDS40K  39,400 41,600 38,700 0.166
MPDS42K 42,700 47,100 38,400 0.156
MPDS45K 45,700 47,250 44,000 0.182
MPDS50K 51,200 51,400 48,000 0.194
MPDS54K 54,000 59,400 49,100 0.19
MPDS55K 57,000 59,500 54,600 0.213
MPDS60K 62,000 70,200 54,700 0.214
MPDS65K 64,800 65,300 60,000 0.228
MPDS70K 71,000 77,200 65,400 0.22
MPDS75K 75,700 93,400 61,400 0.242
MPDS80K 81,900 90,100 80,600 0.263
MPDS90K 90,300 103,800 84,000 0.272
MPDS94K 93,750 110,000 93,550 0.302
MPDS96K 95,800 108,500 94,550 0.299
MPDS101K 101,600 120,800 85,500 0.298
MPDS115K 115,100 128,900 101,900 0.339
MPDS120K 121,500 147,800 110,900 0.325
MPDSKIT (500mg of each standard) 
IV* 5 Intrinsic Viscosity (dL/g) in Toluene at 30°C 
(a = 0.731; K = 0.0000624) 
聚二甲硒氧烷(High Mw) 
货号              Mp Mw  Mn IV* 
HPDS130K  131,300 147,800 116,700 0.369
HPDS133K 133,300 155,900 113,900 0.372
HPDS156K 156,900 176,100 139,800 0.417
HPDS167K 166,900 183,600 151,800 0.463
HPDS177K 177,800 213,800 163,700 0.429
HPDS194K  194,300 232,400 151,900 0.485
HPDS213K 213,000 235,000 173,000 0.491
HPDS220K 219,400 242,200 194,500 0.5
HPDS230K 229,100 254,700 209,400 0.517
HPDS240K 241,700 269,700 216,600 0.498
HPDS255K 254,600 278,700 218,800 0.558
HPDS261K 261,600 295,100 231,900 0.624
HPDS291K 291,000 359,700 226,000 0.616
HPDS345K 345,000 454,200 348,500 0.675
HPDS355K 355,500 408,200 313,600 0.713
HPDS385K 384,500 438,500 352,300 0.777
HPDS610K 610,000 873,300 425,900 1.55
HPDS840K 840,000 1,000,000 752,000 1.845
HPDSKIT (500mg of each standard)
IV* 5 Intrinsic Viscosity (dL/g) in Toluene at 30°C 
(a = 0.731; K = 0.0000624) 
聚二甲硒氧烷(Broad MWD) 
货号              Mw  Mn IV* 
PDS910K  910,000 490,300 1.083
PDS842K 841,900 480,500 1.126
PDS800K 809,000 447,300 1.051
PDS775K 755,300 440,700 1.022
PDS265K 265,000 75,700 0.658
PDS220K 220,100 62,900 0.578
PDS145K 145,000 58,000 0.42
PDS90K 90,500 39,300 0.305
PDS50K 50,400 28,200 0.171
PDS40K 40,000 22,200 0.17
PDS30K 30,200 17,800 0.13
PDS20K 17,800 10,500 0.095
PDS11K 11,550 8,200 0.069
PDS9K 9,000 7,800 0.056
PDS6K 5,800 4,250 0.035
PDS3K 3,100 2,450 0.02
PDS2K 2,400 1,650 0.018
PDS1500 1,675 1,350 55555555
PDSKIT (1.0g of each standard) 
IV* 5 Intrinsic Viscosity (dL/g) in Toluene at 30°C 
(a = 0.731; K = 0.0000624) 
24小时客服 微信:18602706646 qq:1002711361
版权所有 2005-2014 武汉百特纯大分子科技有限公司 鄂ICP备09013907号-2