返回首页 | 加入收藏 | 联系我们
产品中心
聚异丁烯(Low Mw, Narrow MWD)
货号              Mp Mw  Mn
PIB114  114 114 114
PIB226 226 226 226
PIB300 297 315 289
PIB320 320 341 314
PIB350 358 381 348
PIB400 460 475 435
PIB500 516 551 499
PIB565 587 624 562
PIB620 627 721 552
PIB665 664 669 601
PIB710 726 801 714
PIB750 747 846 696
PIB850 857 849 755
PIB890 898 1,028 827
PIB960 960 950 833
PIB990 989 1,057 948
PIB1027 1,027 1,009 907
PIB1200 1,236 1,213 1,122
PIB1300 1,309 1,319 1,237
PIB1400 1,455 1,436 1,349
LPIBKIT (250mg of each standard)
(a & K value for Mw 1,000 and above) 
(a = 0.661; K = 0.000197) 
聚异丁烯(Medium Mw, Narrow MWD) 
货号              Mp Mw  Mn
PIB6000 6,000 6,700 5,400
PIB7600 7,600 8,100 6,700
PIB8100 8,100 10,000 5,400
PIB9000 9,000 9,900 7,500
PIB9400  9,400 9,700 8,300
PIB10000 10,100 10,800 8,700
PIB14K 14,500 15,700 12,000
PIB21K 21,400 20,900 13,900
PIB33K 32,200 33,800 30,000
PIB37K 37,600 47,400 34,200
PIB51K 51,300 63,700 43,500
PIB59K 59,200 67,300 52,200
PIB79K 79,500 92,300 65,500
PIB85K 87,600 87,000 72,100
MPIBKIT (250mg of each standard) 
聚异丁烯(High Mw, Narrow MWD) 
货号              Mp Mw  Mn
PIB90K  90,200 107,000 72,300
PIB95K 95,400 102,300 76,500
PIB100K 100,200 117,100 78,100
PIB108K 105,000 131,900 82,900
PIB115K 112,300 126,300 88,500
PIB135K 133,000 140,000 117,000
PIB150K 147,700 177,900 118,200
PIB168K 168,400 204,700 130,200
PIB205K 205,000 256,600 164,000
PIB256K 256,500 286,000 218,800
PIB266K 266,000 293,800 240,800
PIB350K 350,100 418,900 258,400
PIB367K 367,500 412,000 303,500
PIB400K 398,800 476,300 301,100
PIB436K 436,100 532,000 373,600
HPIBKIT (250mg of each standard) 
聚异丁烯(Ultra High Mw, Narrow MWD) 
货号              Mp Mw  Mn
PIB570K  570,000 721,900 410,200
PIB741K 741,900 866,000 617,300
PIB820K 820,000 912,000 645,000
PIB925K 923,500 1,165,000 710,600
PIB959K 959,500 1,155,000 653,500
PIB1000K 1,020,000 1,110,000 710,600
PIB1265K 1,265,000 1,330,000 860,500
PIB1334K 1,334,000 1,565,000 971,200
PIB1430K 1,430,000 1,600,000 1,235,000
PIB1500K 1,500,000 1,580,000 950,000
PIB2000K 2,000,000 2,170,000 1,685,000
PIB2100K 2,100,000 2,350,000 1,403,000
PIB2300K 2,308,000 2,574,000 1,540,000
PIB2438K 2,438,000 2,700,000 1,318,000
PIB2600K 2,600,000 2,990,000 2,050,000
HPIBKIT (250mg of each standard) 
聚异丁烯(Broad MWD) 
货号              Mw  Mn Mz IV* 
PIB1400K  1,736,000 992,000 2,810,000 2.354
PIB1300K 1,309,000 485,400 2,850,000 2.785
PIB105K 105,000 59,200 196,000 0.495
PIB80K 79,800 30,000 162,700 0.365
PIB75K 76,200 21,900 181,700 0.353
PIB10K 9,700 2,500 20,700 0.099
PIB6K 7,200 2,050 12,800 0.085
PIB3K 2,750 1,300 4,800 0.061
PIB1K 1,600 950 3,600 0.043
24小时客服 微信:18602706646 qq:1002711361
版权所有 2005-2014 武汉百特纯大分子科技有限公司 鄂ICP备09013907号-2