返回首页 | 加入收藏 | 联系我们
产品中心

聚丁二烯 (Narrow MWD)
货号              Mp Mw  Mn IV* 
PBU700K  675,000 705,000 536,800 5.2
PBU420K 350,000 423,000 286,000 3.41
PBU375K 355,000 375,800 313,600 3.22
PBU345K 345,000 345,600 311,200 3
PBU275K 275,000 322,000 226,000 3.051
PBU170K 170,000 173,600 160,000 1.922
PBU150K 147,400 205,000 138,000 1.919
PBU80K 80,000 89,100 72,200 1.12
PBU60K 60,500 60,700 55,000 0.913
PBU43K 43,000 45,000 41,100 0.775
PBU23K 23,600 24,700 22,600 0.451
PBU5.1K 5,100 5,000 4,850 0.155
PBU5K 4,800 5,300 4,200 0.177
PBU1K 1,000 1,050 980 0.053
PBU3K  2,900 3,000 2,760 0.107
PBU900 875 925 835 0.043
PBU500 500 500 425 0.029
PBUKIT (250mg of each standard) 
IV* 5 Intrinsic Viscosity (dL/g) in THF at 30°C
(a = 0.715; K = 0.000350) 
NOTE: IV values are available PBU standards in Toluene and Chloroform. 
Toluene (a = 0.714; K = 0.000364)   Chloroform (a = 0.712; K = 0.000428) 
聚丁二烯 (Broad MWD)
货号              Mw Mn Mz
PBU330K  330,000 93,000 800,000
PBU240K  240,000 110,000 430,000
PBU230K  230,000 80,000 515,000
PBU5000  5,000 4,800 5,300
PBU3800  3,850 3,200 4,475
PBU1700  1,725 1,200 2,250

24小时客服 微信:18602706646 qq:1002711361
版权所有 2005-2014 武汉百特纯大分子科技有限公司 鄂ICP备09013907号-2